• Currencies: 20038
  • Exchanges: 22
  • Market Cap: $ 2.76T
  • 24h Vol: $ 224.63B
  • Dominance:
    BTC 57.21%
    ETH 10.8%
  • Gas: 0 GWEI

Usual USUAL

Rank: 774

USUAL Price

$ 0.01166205
-9.5% ($ -0.00143934)

Price Range

  • Low
  • 24H
  • High
  • $ 0.0114963
  • $ 0.01344462

General Info

Usual (USUAL) Chart

USUAL Price Statistics

Market Cap $ 22.19M
FDV $ 22.28M
Volume (24h)
$ 7.13M
Total Supply
USUAL 1.91B
Circulating Supply
USUAL 1.9B
(99.59% of Total Supply)
Max Supply
USUAL 3B
All Time High
$ 1.61 19 Dec 2024
All Time Low
$ 0.00753418 29 Jul 2026

About Usual (USUAL)

Usual Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
Binance USUAL/USDT USDT 0.01163 -12.09% USDT 0.01345 USDT 0.01149 $ 1.45M USUAL 124.29M
BingX USUAL/USDT USDT 0.011654 -11.74% USDT 0.013451 USDT 0.011501 $ 1.25M USUAL 107M
Binance USUAL/TRY TRY 0.557 -11.87% TRY 0.646 TRY 0.551 $ 1.1M USUAL 94.19M
Binance USUAL/BTC BTC 0.00000031 -46.55% BTC 0.00000059 BTC 0.00000008 $ 150.96K USUAL 12.94M
Uniswap V4 (Ethereum) USUAL/ETH ETH 0.00000475 -10.97% - - $ 94.34K USUAL 8.09M
Gate USUAL/USDT USDT 0.011632 -11.95% USDT 0.013437 USDT 0.011506 $ 94.18K USUAL 8.08M
KuCoin USUAL/USDT USDT 0.01165 -11.4% USDT 0.01341 USDT 0.0115 $ 91.74K USUAL 7.87M
MEXC USUAL/USDT USDT 0.011617 -12.29% USDT 0.013451 USDT 0.011502 $ 69.03K USUAL 5.92M
Binance USUAL/USDC USDC 0.01164 -12.02% USDC 0.01345 USDC 0.01146 $ 67.22K USUAL 5.76M
Binance USUAL/FDUSD FDUSD 0.0475 -24.84% FDUSD 0.0731 FDUSD 0.046 $ 66.92K USUAL 5.74M
Showing to of results
Rows