• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 129.74B
  • Dominance:
    BTC 57.23%
    ETH 10.46%
  • Gas: 0 GWEI

Usual USUAL

Rank: 797

USUAL Price

$ 0.0120118
+2% ($ 0.00023942)

Price Range

  • Low
  • 24H
  • High
  • $ 0.01174837
  • $ 0.01233656

General Info

Usual (USUAL) Chart

USUAL Price Statistics

Market Cap $ 23.41M
FDV $ 23.78M
Volume (24h)
$ 1.69M
Total Supply
USUAL 1.98B
Circulating Supply
USUAL 1.95B
(98.44% of Total Supply)
Max Supply
USUAL 3B
All Time High
$ 1.61 19 Dec 2024
All Time Low
$ 0.00753418 29 Jul 2026

About Usual (USUAL)

Usual Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
Binance USUAL/USDT USDT 0.01201 +1.87% USDT 0.01237 USDT 0.01175 $ 442.08K USUAL 36.8M
Binance USUAL/BTC BTC 0.00000031 -46.55% BTC 0.00000059 BTC 0.00000008 $ 155.48K USUAL 12.94M
LBank USUAL/USDT USDT 0.012 +1.78% USDT 0.01236 USDT 0.01173 $ 113.55K USUAL 9.45M
Toobit USUAL/USDT USDT 0.012 +1.95% USDT 0.01236 USDT 0.01174 $ 104.78K USUAL 8.72M
Binance USUAL/TRY TRY 0.592 +2.25% TRY 0.609 TRY 0.578 $ 94.13K USUAL 7.84M
Binance USUAL/FDUSD FDUSD 0.0475 -24.84% FDUSD 0.0731 FDUSD 0.046 $ 68.93K USUAL 5.74M
MEXC USUAL/USDT USDT 0.012003 +1.94% USDT 0.012346 USDT 0.011748 $ 63.01K USUAL 5.25M
Ourbit USUAL/USDT USDT 0.01201 +1.95% USDT 0.01236 USDT 0.01175 $ 46.66K USUAL 3.88M
BingX USUAL/USDT USDT 0.012 +1.95% USDT 0.01236 USDT 0.01174 $ 41.83K USUAL 3.48M
Uniswap V4 (Ethereum) USUAL/ETH ETH 0.00000481 +1.28% - - $ 20.77K USUAL 1.73M
Showing to of results
Rows