• Currencies: 23753
  • Exchanges: 15
  • Market Cap: $ 2.27T
  • 24h Vol: $ 234.68B
  • Dominance: BTC 0% ETH 0%
  • Gas: 0 GWEI

Usual USUAL

Rank: 908

USUAL Price

$ 0.0088444
-0.24% ($ -0.00002099)

Price Range

  • Low
  • 24H
  • High
  • $ 0.00851928
  • $ 0.00942434

General Info

Usual (USUAL) Chart

USUAL Price Statistics

Market Cap $ 15.83M
FDV $ 16.35M
Volume (24h)
$ 3.23M
Total Supply
USUAL 1.85B
Circulating Supply
USUAL 1.79B
(96.8% of Total Supply)
Max Supply
USUAL 3B
All Time High
$ 1.61 20 Dec 2024
All Time Low
$ 0.00851928 25 Jun 2026

About Usual (USUAL)

Usual Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX USUAL/USDT USDT 0.00879 -2.55% USDT 0.00941 USDT 0.00841 $ 1.19M USUAL 134.66M
BitMart USUAL/USDT USDT 0.00882 -2.86% USDT 0.00948 USDT 0.00843 $ 733.38K USUAL 82.92M
Binance USUAL/USDT USDT 0.00884 -2.21% USDT 0.00947 USDT 0.00843 $ 475.33K USUAL 53.74M
Binance USUAL/TRY TRY 0.412 -2.14% TRY 0.439 TRY 0.392 $ 137.43K USUAL 15.54M
Binance USUAL/BTC BTC 0.00000031 -46.55% BTC 0.00000059 BTC 0.00000008 $ 114.48K USUAL 12.94M
MEXC USUAL/USDT USDT 0.008845 -2.37% USDT 0.00945 USDT 0.008448 $ 55.06K USUAL 6.22M
MEXC USUAL/USDC USDC 0.008841 -2.42% USDC 0.009446 USDC 0.008469 $ 52.38K USUAL 5.92M
Binance USUAL/FDUSD FDUSD 0.0475 -24.84% FDUSD 0.0731 FDUSD 0.046 $ 50.75K USUAL 5.74M
Binance USUAL/USDC USDC 0.00884 -2.1% USDC 0.00945 USDC 0.00844 $ 44.77K USUAL 5.06M
Uniswap V4 (Ethereum) USUAL/ETH ETH 0.00000567 -1.81% ETH None ETH None $ 27.43K USUAL 3.1M
Showing to of results
Rows