• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 129.75B
  • Dominance:
    BTC 57.22%
    ETH 10.46%
  • Gas: 0 GWEI

Towns TOWNS

Rank: 1887

TOWNS Price

$ 0.00183655
+2.2% ($ 0.00003938)

Price Range

  • Low
  • 24H
  • High
  • $ 0.00176948
  • $ 0.00183729

General Info

Towns (TOWNS) Chart

TOWNS Price Statistics

Market Cap $ 3.87M
FDV $ 18.6M
Volume (24h)
$ 1.79M
Total Supply
TOWNS 10.13B
Circulating Supply
TOWNS 2.11B
(20.83% of Total Supply)
Max Supply
TOWNS 15.33B
All Time High
$ 0.07013 5 Aug 2025
All Time Low
$ 0.00165546 16 Sep 2026

About Towns (TOWNS)

Towns Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
Binance TOWNS/TRY TRY 0.0902 +2.15% TRY 0.091 TRY 0.087 $ 255.64K TOWNS 139.2M
Binance TOWNS/USDT USDT 0.001834 +2.17% USDT 0.001849 USDT 0.001769 $ 238.73K TOWNS 129.99M
LBank TOWNS/USDT USDT 0.001832 +1.78% USDT 0.001849 USDT 0.00177 $ 101.72K TOWNS 55.39M
Bybit TOWNS/USDT USDT 0.00183 +1.78% USDT 0.001844 USDT 0.001765 $ 99.47K TOWNS 54.16M
WhiteBIT TOWNS/USDT USDT 0.001841 +2.22% USDT 0.001853 USDT 0.001759 $ 87.21K TOWNS 47.48M
Toobit TOWNS/USDT USDT 0.001835 +2.29% USDT 0.001841 USDT 0.001772 $ 78.22K TOWNS 42.59M
Coinbase TOWNS/USD USD 0.001826 +1.29% USD 0.0018412 USD 0.0017701 $ 71.94K TOWNS 39.17M
MEXC TOWNS/USDT USDT 0.001833 +1.94% USDT 0.001848 USDT 0.001771 $ 59.85K TOWNS 32.59M
Bithumb TOWNS/KRW KRW 2.492 +0.08% KRW 2.511 KRW 2.455 $ 54.98K TOWNS 29.93M
CoinW TOWNS/USDT USDT 0.00183 +1.78% USDT 0.001842 USDT 0.00177 $ 45.05K TOWNS 24.53M
Showing to of results
Rows