• Currencies: 23742
  • Exchanges: 15
  • Market Cap: $ 2.31T
  • 24h Vol: $ 217.82B
  • Dominance: BTC 0% ETH 0%
  • Gas: 0 GWEI

Sun Token SUN

Rank: 126

SUN Price

$ 0.01700079
-1.21% ($ -0.00020876)

Price Range

  • Low
  • 24H
  • High
  • $ 0.01695158
  • $ 0.01729302

General Info

Sun Token (SUN) Chart

SUN Price Statistics

Market Cap $ 326.95M
FDV $ 338.33M
Volume (24h)
$ 65.53M
Total Supply
SUN 19.9B
Circulating Supply
SUN 19.23B
(96.64% of Total Supply)
Max Supply
SUN 19.9B
All Time High
$ 66.45 11 Sep 2020
All Time Low
$ 0.00462303 14 Nov 2022

About Sun Token (SUN)

The SUN.io platform is TRON's first one-stop platform that supports stablecoin swap, token mining and self-governance. After the redenomination, the new SUN token, as a multifunctional governance token on the SUN platform (similar to the CRV token of Curve DAO and the EPS token of Ellipsis), will grant token holders various rights and benefits such as the voting and governance right in the community, value capture, staking rewards, etc..

Sun Token Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BitMart SUN/USDT USDT 0.01704 -1.16% USDT 0.01733 USDT 0.01698 $ 47.74M SUN 2.81B
HTX SUN/USDT USDT 0.017015 -0.26% USDT 0.017104 USDT 0.016969 $ 7.43M SUN 437.12M
BingX SUN/USDT USDT 0.016998 -1.14% USDT 0.017297 USDT 0.016943 $ 2.28M SUN 133.98M
Binance SUN/USDT USDT 0.01703 -1.16% USDT 0.01733 USDT 0.01697 $ 640.64K SUN 37.68M
CoinW SUN/USDT USDT 0.017043 -1.11% USDT 0.017326 USDT 0.016993 $ 457.56K SUN 26.91M
WhiteBIT SUN/USDT USDT 0.017039 -1.11% USDT 0.017338 USDT 0.016959 $ 213.39K SUN 12.55M
MEXC SUN/USDT USDT 0.017031 -1.17% USDT 0.017331 USDT 0.016984 $ 155.54K SUN 9.15M
Bybit SUN/USDT USDT 0.01703 -1.1% USDT 0.01733 USDT 0.01697 $ 32.48K SUN 1.91M
Bitget SUN/USDT USDT 0.01703 -1.16% USDT 0.01733 USDT 0.01698 $ 30.59K SUN 1.8M
WhiteBIT SUN/USDC USDC 0.016994 -1.41% USDC 0.017346 USDC 0.01688 $ 30.38K SUN 1.79M
Showing to of results
Rows