• Currencies: 20023
  • Exchanges: 22
  • Market Cap: $ 2.74T
  • 24h Vol: $ 158.4B
  • Dominance:
    BTC 56.86%
    ETH 10.91%
  • Gas: 0 GWEI

SPACE ID ID

Rank: 1022

ID Price

$ 0.03049925
-0.52% ($ -0.00028614)

Price Range

  • Low
  • 24H
  • High
  • $ 0.03013116
  • $ 0.03188846

General Info

SPACE ID (ID) Chart

ID Price Statistics

Market Cap $ 13.13M
FDV $ 60.89M
Volume (24h)
$ 3.98M
Total Supply
ID 2B
Circulating Supply
ID 430.51M
(21.56% of Total Supply)
Max Supply
ID 2B
All Time High
$ 1.84 17 Mar 2024
All Time Low
$ 0.02303165 6 Jun 2026

About SPACE ID (ID)

SPACE ID is building a universal name service network with a one-stop identity platform to discover, register, trade, manage web3 domains. It also includes a Web3 Name SDK & API for developers across blockchains and provides a multi-chain name service for everyone to easily build and create a web3 identity.

SPACE ID Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX ID/USDT USDT 0.03033 -1.84% USDT 0.03198 USDT 0.03015 $ 2.23M ID 72.96M
Binance ID/BTC BTC 0.00000075 -20.21% BTC 0.000001 BTC 0.00000068 $ 321.49K ID 10.54M
Binance ID/USDT USDT 0.0305 -1.29% USDT 0.0319 USDT 0.0302 $ 281.14K ID 9.22M
WhiteBIT ID/USDT USDT 0.03051 -1.61% USDT 0.032 USDT 0.03018 $ 253.32K ID 8.31M
HTX ID/USDT USDT 0.0305 -3.17% USDT 0.0321 USDT 0.0302 $ 126.59K ID 4.15M
Binance ID/TRY TRY 1.459 -1.42% TRY 1.525 TRY 1.448 $ 74.87K ID 2.45M
CoinW ID/USDT USDT 0.03053 -1.29% USDT 0.03187 USDT 0.03021 $ 68.31K ID 2.24M
Bybit ID/USDT USDT 0.03039 -1.59% USDT 0.03191 USDT 0.03019 $ 57.97K ID 1.9M
MEXC ID/USDT USDT 0.03045 -1.26% USDT 0.03191 USDT 0.03018 $ 57.73K ID 1.89M
WhiteBIT ID/EUR EUR 0.02612 -0.95% EUR 0.02727 EUR 0.0258 $ 33.26K ID 1.09M
Showing to of results
Rows