• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 129.06B
  • Dominance:
    BTC 57.21%
    ETH 10.48%
  • Gas: 0 GWEI

Sign SIGN

Rank: 597

SIGN Price

$ 0.01287731
+3.98% ($ 0.00048389)

Price Range

  • Low
  • 24H
  • High
  • $ 0.01228658
  • $ 0.01308972

General Info

Sign (SIGN) Chart

SIGN Price Statistics

Market Cap $ 36.6M
FDV $ 128.73M
Volume (24h)
$ 3.6M
Total Supply
SIGN 10B
Circulating Supply
SIGN 2.84B
(28.43% of Total Supply)
Max Supply
SIGN 10B
All Time High
$ 0.13111 23 Sep 2025
All Time Low
$ 0.00621959 14 Aug 2026

About Sign (SIGN)

Sign Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
LBank SIGN/USDT USDT 0.0129 +3.95% USDT 0.01309 USDT 0.01227 $ 1.1M SIGN 85.64M
Binance SIGN/USDT USDT 0.01291 +3.94% USDT 0.01315 USDT 0.0123 $ 577K SIGN 44.81M
Upbit SIGN/KRW KRW 17.6 +3.53% KRW 17.9 KRW 16.9 $ 360.31K SIGN 27.98M
WhiteBIT SIGN/USDT USDT 0.0129 +4.28% USDT 0.01314 USDT 0.01228 $ 173.33K SIGN 13.46M
CoinW SIGN/USDT USDT 0.01294 +4.19% USDT 0.01311 USDT 0.0123 $ 143.23K SIGN 11.12M
Binance SIGN/BNB BNB 0.00001094 -4.12% BNB 0.00001215 BNB 0.00001087 $ 139.93K SIGN 10.87M
Toobit SIGN/USDT USDT 0.01291 +3.95% USDT 0.01311 USDT 0.01228 $ 138.88K SIGN 10.78M
Binance SIGN/TRY TRY 0.636 +4.26% TRY 0.646 TRY 0.606 $ 120.55K SIGN 9.36M
Binance SIGN/FDUSD FDUSD 0.01581 +1.8% FDUSD 0.01701 FDUSD 0.01519 $ 92.97K SIGN 7.22M
Bybit SIGN/USDT USDT 0.012903 +4.27% USDT 0.013121 USDT 0.012276 $ 68.78K SIGN 5.34M
Showing to of results
Rows