• Currencies: 23753
  • Exchanges: 15
  • Market Cap: $ 2.27T
  • 24h Vol: $ 250.2B
  • Dominance: BTC 0% ETH 0%
  • Gas: 0 GWEI

Sign SIGN

Rank: 802

SIGN Price

$ 0.00826854
-0.03% ($ -0.00000288)

Price Range

  • Low
  • 24H
  • High
  • $ 0.00795513
  • $ 0.00881091

General Info

Sign (SIGN) Chart

SIGN Price Statistics

Market Cap $ 19.78M
FDV $ 82.86M
Volume (24h)
$ 6.44M
Total Supply
SIGN 10B
Circulating Supply
SIGN 2.39B
(23.87% of Total Supply)
Max Supply
SIGN 10B
All Time High
$ 0.13111 24 Sep 2025
All Time Low
$ 0.00795513 24 Jun 2026

About Sign (SIGN)

Sign Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX SIGN/USDT USDT 0.008355 +3.74% USDT 0.008857 USDT 0.007898 $ 6.42M SIGN 776.23M
BitMart SIGN/USDT USDT 0.00837 +3.08% USDT 0.00887 USDT 0.00791 $ 667.94K SIGN 80.78M
Binance SIGN/USDT USDT 0.00834 +3.35% USDT 0.00886 USDT 0.00791 $ 567.92K SIGN 68.68M
CoinW SIGN/USDT USDT 0.00833 +3.09% USDT 0.00887 USDT 0.00794 $ 260.93K SIGN 31.56M
WhiteBIT SIGN/USDT USDT 0.00835 +3.21% USDT 0.00889 USDT 0.0079 $ 184.62K SIGN 22.33M
Binance SIGN/TRY TRY 0.387 +4.03% TRY 0.41 TRY 0.368 $ 86.36K SIGN 10.44M
Bybit SIGN/USDT USDT 0.00825 +1.98% USDT 0.00887 USDT 0.00792 $ 84.84K SIGN 10.26M
MEXC SIGN/USDT USDT 0.008333 +2.88% USDT 0.008848 USDT 0.007931 $ 55.05K SIGN 6.66M
MEXC SIGN/USDC USDC 0.008319 +2.88% USDC 0.008841 USDC 0.007939 $ 53.52K SIGN 6.47M
PancakeSwap V3 (BSC) SIGN/WBNB WBNB 0.00001495 +2.27% WBNB None WBNB None $ 51.69K SIGN 6.25M
Showing to of results
Rows