• Currencies: 23545
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 127.61B
  • Dominance:
    BTC 57.14%
    ETH 10.47%
  • Gas: 0 GWEI

Seeker SKR

Rank: 257

SKR Price

$ 0.01667226
+0.36% ($ 0.00006191)

Price Range

  • Low
  • 24H
  • High
  • $ 0.01599666
  • $ 0.01663723

General Info

Seeker (SKR) Chart

SKR Price Statistics

Market Cap $ 119.12M
FDV $ 177.47M
Volume (24h)
$ 1.99M
Total Supply
SKR 10.64B
Circulating Supply
SKR 7.14B
(67.12% of Total Supply)
Max Supply
SKR ∞
All Time High
$ 0.055818 21 Jan 2026
All Time Low
$ 0.00542271 20 Jan 2026

About Seeker (SKR)

Seeker is building a decentralized mobile ecosystem designed to challenge entrenched mobile incumbents through its TEEPin network architecture and community governance. It aims to solve the pain points of centralized app store gatekeeping, lack of developer freedom, and restricted user access to crypto applications. The vision is to create a community-owned platform with decentralized governance, no gatekeepers, direct developer-user access, and TEEPin security architecture.

Seeker Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
LBank SKR/USDT USDT 0.016584 +1.85% USDT 0.016784 USDT 0.015993 $ 6.21M SKR 372.56M
HTX SKR/USDT USDT 0.016557 +1.14% USDT 0.016736 USDT 0.016306 $ 366.91K SKR 22.01M
Coinbase SKR/USD USD 0.016575 +1.16% USD 0.016756 USD 0.015982 $ 229.41K SKR 13.76M
Bybit SKR/USDT USDT 0.016554 +1.25% USDT 0.016787 USDT 0.015986 $ 215.83K SKR 12.95M
Gate SKR/USDT USDT 0.016544 +1.49% USDT 0.016788 USDT 0.015991 $ 155.69K SKR 9.34M
KuCoin SKR/USDT USDT 0.016545 +1.29% USDT 0.016787 USDT 0.015974 $ 142.62K SKR 8.55M
Upbit SKR/KRW KRW 22.7 +0.44% KRW 22.9 KRW 22.7 $ 134.47K SKR 8.07M
Kraken SKR/USD USD 0.016536 -0.64% USD 0.016743 USD 0.01598 $ 101.61K SKR 6.09M
Toobit SKR/USDT USDT 0.016578 +1.75% USDT 0.016758 USDT 0.015988 $ 97.01K SKR 5.82M
WEEX SKR/USDT USDT 0.016571 +0.97% USDT 0.016669 USDT 0.015999 $ 80.31K SKR 4.82M
Showing to of results
Rows