• Currencies: 23742
  • Exchanges: 15
  • Market Cap: $ 2.31T
  • 24h Vol: $ 219.53B
  • Dominance: BTC 0% ETH 0%
  • Gas: 0 GWEI

POL (ex-MATIC) POL

Rank: 77

POL Price

$ 0.073112
-6.24% ($ -0.00486696)

Price Range

  • Low
  • 24H
  • High
  • $ 0.071355
  • $ 0.077979

General Info

POL (ex-MATIC) (POL) Chart

POL Price Statistics

Market Cap $ 780.02M
FDV $ 780.02M
Volume (24h)
$ 51.23M
Total Supply
POL 10.67B
Circulating Supply
POL 10.67B
(100% of Total Supply)
Max Supply
POL ∞
All Time High
$ 1.29 13 Mar 2024
All Time Low
$ 0.071288 5 Jun 2026

About POL (ex-MATIC) (POL)

POL (ex-MATIC) Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX POL/USDT USDT 0.07303 -6.15% USDT 0.07789 USDT 0.07117 $ 6.52M POL 89.19M
Binance POL/USDT USDT 0.07305 -6.21% USDT 0.07797 USDT 0.0712 $ 4.93M POL 67.45M
WhiteBIT POL/USDT USDT 0.07301 -6.23% USDT 0.07803 USDT 0.07112 $ 3.22M POL 44M
CoinW POL/USDT USDT 0.07307 -6.14% USDT 0.07797 USDT 0.07128 $ 2.61M POL 35.74M
BingX POL/USDC USDC 0.073 -6.16% USDC 0.0779 USDC 0.07118 $ 1.6M POL 21.93M
HTX POL/USDT USDT 0.073 -2.14% USDT 0.0752 USDT 0.0714 $ 1.39M POL 18.96M
Bybit POL/USDT USDT 0.07308 -6.2% USDT 0.07796 USDT 0.07125 $ 834.68K POL 11.42M
Coinbase POL/USD USD 0.0729 -6.06% USD 0.0777 USD 0.0711 $ 795.22K POL 10.88M
BitMart POL/USDT USDT 0.0731 -6.16% USDT 0.0779 USDT 0.0712 $ 542.19K POL 7.42M
WhiteBIT POL/USDC USDC 0.07303 -5.91% USDC 0.07824 USDC 0.07086 $ 480.45K POL 6.57M
Showing to of results
Rows