• Currencies: 23751
  • Exchanges: 15
  • Market Cap: $ 2.34T
  • 24h Vol: $ 229.64B
  • Dominance: BTC 0% ETH 0%
  • Gas: 0 GWEI

Mina Protocol MINA

Rank: 431

MINA Price

$ 0.0395552
-2.06% ($ -0.00083202)

Price Range

  • Low
  • 24H
  • High
  • $ 0.03764094
  • $ 0.04054288

General Info

Mina Protocol (MINA) Chart

MINA Price Statistics

Market Cap $ 51.1M
FDV $ 51.1M
Volume (24h)
$ 4.45M
Total Supply
MINA 1.29B
Circulating Supply
MINA 1.29B
(100% of Total Supply)
Max Supply
MINA ∞
All Time High
$ 9.09 1 Jun 2021
All Time Low
$ 0.03764094 24 Jun 2026

About Mina Protocol (MINA)

The world's lightest blockchain, powered by participants. Mina is building a privacy-preserving gateway between the real world and crypto — and the infrastructure for the secure, democratic future we all deserve.

Mina Protocol Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX MINA/USDT USDT 0.03956 -1.25% USDT 0.0409 USDT 0.03748 $ 2.3M MINA 58.07M
HTX MINA/USDT USDT 0.0395 +1.28% USDT 0.04 USDT 0.0372 $ 1.26M MINA 31.96M
Binance MINA/USDT USDT 0.0396 -1.74% USDT 0.041 USDT 0.0375 $ 434.01K MINA 10.97M
Bybit MINA/USDT USDT 0.03964 -1.59% USDT 0.041 USDT 0.03753 $ 232.01K MINA 5.87M
CoinW MINA/USDT USDT 0.0396 -1.74% USDT 0.041 USDT 0.0376 $ 202.61K MINA 5.12M
OKX MINA/USDT USDT 0.03969 -1.34% USDT 0.04105 USDT 0.03756 $ 145.8K MINA 3.69M
Binance MINA/TRY TRY 1.84 -1.07% TRY 1.9 TRY 1.74 $ 132.48K MINA 3.35M
Binance MINA/BTC BTC 0.00000095 -6.86% BTC 0.0000012 BTC 0.00000094 $ 110.49K MINA 2.79M
WhiteBIT MINA/USDT USDT 0.0396 -1% USDT 0.0408 USDT 0.0374 $ 95.31K MINA 2.41M
Gate MINA/USDT USDT 0.0397 -0.99% USDT 0.04106 USDT 0.03755 $ 74.83K MINA 1.89M
Showing to of results
Rows