• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 129.06B
  • Dominance:
    BTC 57.21%
    ETH 10.48%
  • Gas: 0 GWEI

Marlin POND

Rank: 1056

POND Price

$ 0.00170099
+3.42% ($ 0.00005606)

Price Range

  • Low
  • 24H
  • High
  • $ 0.00165857
  • $ 0.00177351

General Info

Marlin (POND) Chart

POND Price Statistics

Market Cap $ 14M
FDV $ 17.01M
Volume (24h)
$ 1.57M
Total Supply
POND 10B
Circulating Supply
POND 8.23B
(82.28% of Total Supply)
Max Supply
POND 10B
All Time High
$ 0.323362 21 Dec 2020
All Time Low
$ 0.00066232 17 Aug 2026

About Marlin (POND)

High-performance network infrastructure for modern decentralized networks

Marlin Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
LBank POND/USDT USDT 0.0017019 +3.22% USDT 0.0018145 USDT 0.0016487 $ 1.01M POND 591.24M
Binance POND/USDT USDT 0.00081 -18.18% USDT 0.00101 USDT 0.00076 $ 569.62K POND 334.88M
MEXC POND/USDT USDT 0.0017048 +3.3% USDT 0.00178 USDT 0.00165 $ 58.73K POND 34.53M
KuCoin POND/USDT USDT 0.001692 +2.23% USDT 0.001807 USDT 0.001651 $ 45.97K POND 27.03M
Kraken POND/USD USD 0.001706 +1.13% USD 0.00176 USD 0.001657 $ 39.68K POND 23.33M
Gate POND/USDT USDT 0.0017041 +2.38% USDT 0.0018693 USDT 0.0016586 $ 36.87K POND 21.68M
Coinbase POND/USD USD 0.0017173 +1.39% USD 0.0017595 USD 0.0016548 $ 30.24K POND 17.78M
WEEX POND/USDT USDT 0.0017041 +5.03% USDT 0.0018241 USDT 0.0016457 $ 24.54K POND 14.43M
Bitvavo POND/EUR EUR 0.001515 +2.93% EUR 0.0015501 EUR 0.0014686 $ 19.13K POND 11.24M
Uniswap V2 (Ethereum) POND/USDC USDC 0.0017 +2.97% - - $ 11.02K POND 6.48M
Showing to of results
Rows