• Currencies: 20037
  • Exchanges: 22
  • Market Cap: $ 2.83T
  • 24h Vol: $ 232.64B
  • Dominance:
    BTC 57.57%
    ETH 10.71%
  • Gas: 0 GWEI

Layer3 L3

Rank: 1379

L3 Price

$ 0.00404047
-1.1% ($ -0.00006451)

Price Range

  • Low
  • 24H
  • High
  • $ 0.00404696
  • $ 0.00426426

General Info

Layer3 (L3) Chart

L3 Price Statistics

Market Cap $ 7.23M
FDV $ 13.45M
Volume (24h)
$ 285.8K
Total Supply
L3 3.33B
Circulating Supply
L3 1.79B
(53.78% of Total Supply)
Max Supply
L3 3.33B
All Time High
$ 0.154039 27 Mar 2025
All Time Low
$ 0.00386333 23 Aug 2026

About Layer3 (L3)

Layer3 Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
HTX L3/USDT USDT 0.00421 +1.94% USDT 0.00452 USDT 0.00405 $ 691.09K L3 171.04M
MEXC L3/USDT USDT 0.004055 -0.53% USDT 0.004328 USDT 0.004013 $ 59.08K L3 14.62M
Coinbase L3/USD USD 0.00407 -1.69% USD 0.00429 USD 0.00402 $ 39.62K L3 9.81M
Bybit L3/USDT USDT 0.004046 -2.74% USDT 0.00442 USDT 0.004004 $ 35.6K L3 8.81M
CoinW L3/USDT USDT 0.00406 -2.4% USDT 0.0043 USDT 0.00403 $ 23.44K L3 5.8M
Gate L3/USDT USDT 0.004072 -1.87% USDT 0.004321 USDT 0.00402 $ 16.35K L3 4.05M
Uniswap V4 (Ethereum) L3/ETH ETH 0.00000164 -0.34% - - $ 3.17K L3 785.33K
KuCoin L3/USDT USDT 0.00405 -1.93% USDT 0.00432 USDT 0.00403 $ 1.82K L3 450.54K
Kraken L3/USD USD 0.004188 0% USD 0.004236 USD 0.00409 $ 1.75K L3 432.59K
Crypto.com L3/USD USD 0.0040571 -1.52% USD 0.0042623 USD 0.0040571 $ 275.56 L3 68.2K
Showing to of results
Rows