• Currencies: 20037
  • Exchanges: 22
  • Market Cap: $ 2.83T
  • 24h Vol: $ 231.89B
  • Dominance:
    BTC 57.61%
    ETH 10.65%
  • Gas: 0 GWEI

EthereumPoW ETHW

Rank: 644

ETHW Price

$ 0.281059
+3.13% ($ 0.00927525)

Price Range

  • Low
  • 24H
  • High
  • $ 0.271312
  • $ 0.285245

General Info

EthereumPoW (ETHW) Chart

ETHW Price Statistics

Market Cap $ 30.33M
FDV $ 30.33M
Volume (24h)
$ 1.85M
Total Supply
ETHW 107.82M
Circulating Supply
ETHW 107.82M
(100% of Total Supply)
Max Supply
ETHW ∞
All Time High
$ 58.54 2 Sep 2022
All Time Low
$ 0.209318 6 Jun 2026

About EthereumPoW (ETHW)

This page refers to the Ethereum Proof of Work (ETHW or ETHPOW) which tracks the spot and derivative prices of IOU markets across a growing number of exchange as the chain forks away from the original Ethereum chain that has migrated to proof of stake.

EthereumPoW Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
HTX ETHW/USDT USDT 0.2799 +1.41% USDT 0.282 USDT 0.2734 $ 595.79K ETHW 2.12M
CoinW ETHW/USDT USDT 0.281 +2.97% USDT 0.2851 USDT 0.2711 $ 191.94K ETHW 682.92K
OKX ETHW/USDT USDT 0.281 +3.12% USDT 0.288 USDT 0.2711 $ 173.21K ETHW 616.26K
WhiteBIT ETHW/USDT USDT 0.2805 +2.9% USDT 0.287 USDT 0.2705 $ 147.91K ETHW 526.27K
MEXC ETHW/USDT USDT 0.2818 +3.18% USDT 0.2863 USDT 0.271 $ 76.1K ETHW 270.76K
Gate ETHW/USDT USDT 0.2806 +2.82% USDT 0.2854 USDT 0.2707 $ 68.11K ETHW 242.33K
Bybit ETHW/USDT USDT 0.2816 +3.76% USDT 0.2847 USDT 0.2711 $ 13.12K ETHW 46.68K
KuCoin ETHW/USDT USDT 0.2803 +1.81% USDT 0.2854 USDT 0.2711 $ 5.25K ETHW 18.69K
OKX ETHW/USD USD 0.2818 +1.33% USD 0.2857 USD 0.2733 $ 1.88K ETHW 6.68K
OKX ETHW/USDC USDC 0.2814 +1.92% USDC 0.2865 USDC 0.2737 $ 1.85K ETHW 6.57K
Showing to of results
Rows