• Currencies: 20037
  • Exchanges: 22
  • Market Cap: $ 2.79T
  • 24h Vol: $ 225.52B
  • Dominance:
    BTC 57.33%
    ETH 10.75%
  • Gas: 0 GWEI

BSquared Network B2

Rank: 889

B2 Price

$ 0.421842
-1.19% ($ -0.00116942)

Price Range

  • Low
  • 24H
  • High
  • $ 0.409283
  • $ 0.440582

General Info

BSquared Network (B2) Chart

B2 Price Statistics

Market Cap $ 17.55M
FDV $ 88.71M
Volume (24h)
$ 3M
Total Supply
B2 210M
Circulating Supply
B2 41.55M
(19.78% of Total Supply)
Max Supply
B2 210M
All Time High
$ 2.11 26 Oct 2025
All Time Low
$ 0.30798 24 Jul 2026

About BSquared Network (B2)

BSquared Network Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX B2/USDT USDT 0.4232 -0.24% USDT 0.4432 USDT 0.4095 $ 1.21M B2 2.86M
PancakeSwap V3 (BSC) B2/WBNB WBNB 0.0005945 -0.33% - - $ 1.21M B2 2.86M
HTX B2/USDT USDT 0.4234 +0.45% USDT 0.4369 USDT 0.41 $ 584.73K B2 1.39M
Gate B2/USDT USDT 0.4219 -0.86% USDT 0.4411 USDT 0.4088 $ 218.7K B2 518.44K
KuCoin B2/USDT USDT 0.4219 -0.21% USDT 0.4414 USDT 0.4092 $ 92.22K B2 218.6K
MEXC B2/USDT USDT 0.42186 -0.16% USDT 0.44143 USDT 0.41043 $ 60.04K B2 142.34K
Bitget B2/USDT USDT 0.42195 +0.01% USDT 0.44206 USDT 0.40955 $ 42.33K B2 100.36K
Kraken B2/USD USD 0.4223 +0.48% USD 0.4399 USD 0.4099 $ 27.29K B2 64.69K
Kraken B2/EUR EUR 0.3617 +0.42% EUR 0.3763 EUR 0.3528 $ 10.52K B2 24.93K
PancakeSwap V3 (BSC) B2/BSC-USD BSC-USD 0.4219 -0.65% - - $ 34.84 B2 82.58
Showing to of results
Rows