• Currencies: 23753
  • Exchanges: 15
  • Market Cap: $ 2.27T
  • 24h Vol: $ 250.71B
  • Dominance: BTC 0% ETH 0%
  • Gas: 0 GWEI

BSquared Network B2

Rank: 730

B2 Price

$ 0.55058
+3.93% ($ 0.0208287)

Price Range

  • Low
  • 24H
  • High
  • $ 0.521494
  • $ 0.553879

General Info

BSquared Network (B2) Chart

B2 Price Statistics

Market Cap $ 22.93M
FDV $ 115.92M
Volume (24h)
$ 9.47M
Total Supply
B2 210M
Circulating Supply
B2 41.55M
(19.78% of Total Supply)
Max Supply
B2 210M
All Time High
$ 2.11 26 Oct 2025
All Time Low
$ 0.317731 14 Jun 2025

About BSquared Network (B2)

BSquared Network Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
HTX B2/USDT USDT 0.5437 +3.27% USDT 0.5874 USDT 0.5155 $ 5.2M B2 9.45M
PancakeSwap V3 (BSC) B2/WBNB WBNB 0.000989 +3.64% WBNB None WBNB None $ 1.35M B2 2.46M
BingX B2/USDT USDT 0.5473 +3.54% USDT 0.5571 USDT 0.5197 $ 1.3M B2 2.37M
BitMart B2/USDT USDT 0.5466 +3.76% USDT 0.5546 USDT 0.5204 $ 644.32K B2 1.17M
Gate B2/USDT USDT 0.5442 +3.34% USDT 0.5552 USDT 0.52 $ 222.68K B2 404.45K
Bitget B2/USDT USDT 0.54478 +3.48% USDT 0.55565 USDT 0.52017 $ 148.42K B2 269.56K
KuCoin B2/USDT USDT 0.5466 +3.66% USDT 0.5536 USDT 0.5206 $ 67.66K B2 122.89K
MEXC B2/USDT USDT 0.54442 +3.48% USDT 0.55441 USDT 0.52003 $ 63.16K B2 114.72K
Kraken B2/USD USD 0.5466 +2.78% USD 0.5547 USD 0.5105 $ 3.8K B2 6.91K
Kraken B2/EUR EUR 0.4822 +2.9% EUR 0.4835 EUR 0.461 $ 1.15K B2 2.09K
Showing to of results
Rows