• Currencies: 20038
  • Exchanges: 22
  • Market Cap: $ 2.81T
  • 24h Vol: $ 235.83B
  • Dominance:
    BTC 57.41%
    ETH 10.76%
  • Gas: 0 GWEI

BSquared Network B2

Rank: 911

B2 Price

$ 0.406043
-6.33% ($ -0.03074078)

Price Range

  • Low
  • 24H
  • High
  • $ 0.408816
  • $ 0.438764

General Info

BSquared Network (B2) Chart

B2 Price Statistics

Market Cap $ 16.87M
FDV $ 85.25M
Volume (24h)
$ 2.82M
Total Supply
B2 210M
Circulating Supply
B2 41.55M
(19.78% of Total Supply)
Max Supply
B2 210M
All Time High
$ 2.11 26 Oct 2025
All Time Low
$ 0.30798 24 Jul 2026

About BSquared Network (B2)

BSquared Network Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
BingX B2/USDT USDT 0.4094 -7% USDT 0.4407 USDT 0.4029 $ 1.17M B2 2.89M
PancakeSwap V3 (BSC) B2/WBNB WBNB 0.0005731 -7.08% - - $ 1.07M B2 2.65M
HTX B2/USDT USDT 0.4063 -3.61% USDT 0.4369 USDT 0.4022 $ 529.11K B2 1.3M
Gate B2/USDT USDT 0.4088 -6.92% USDT 0.4392 USDT 0.401 $ 265.6K B2 654.11K
KuCoin B2/USDT USDT 0.4088 -6.96% USDT 0.4394 USDT 0.4025 $ 92.03K B2 226.66K
MEXC B2/USDT USDT 0.4086 -6.91% USDT 0.4391 USDT 0.40348 $ 60.95K B2 150.12K
Bitget B2/USDT USDT 0.40886 -7.01% USDT 0.4397 USDT 0.4026 $ 47.25K B2 116.36K
Kraken B2/USD USD 0.4028 -4.16% USD 0.4353 USD 0.4028 $ 20.87K B2 51.41K
Kraken B2/EUR EUR 0.3537 -1.8% EUR 0.3734 EUR 0.3528 $ 7.31K B2 18K
PancakeSwap V3 (BSC) B2/BSC-USD BSC-USD 0.4087 -6.42% - - $ 31.32 B2 77.12
Showing to of results
Rows