• Currencies: 23545
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 127.61B
  • Dominance:
    BTC 57.14%
    ETH 10.47%
  • Gas: 0 GWEI

Band BAND

Rank: 530

BAND Price

$ 0.237742
+4.67% ($ 0.01030067)

Price Range

  • Low
  • 24H
  • High
  • $ 0.224279
  • $ 0.238347

General Info

Band (BAND) Chart

BAND Price Statistics

Market Cap $ 43.71M
FDV $ 43.71M
Volume (24h)
$ 3.27M
Total Supply
BAND 183.61M
Circulating Supply
BAND 183.59M
(99.99% of Total Supply)
Max Supply
BAND ∞
All Time High
$ 22.83 15 Apr 2021
All Time Low
$ 0.136837 1 Jul 2026

About Band (BAND)

Band is the data layer that trains AI engines and powers blockchain applications. By empowering DeFi, GameFi, and AI agents, it enables developers, institutions, and users to access real-time data with zero counterparty risk. With Band’s open, battle-tested data infrastructure built for blockchains and LLMs, it ensures that real-time information is always accessible—fueling everything from financial protocols to autonomous AI systems.

Band Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
HTX BAND/USDT USDT 0.2528 +9.3% USDT 0.2767 USDT 0.2281 $ 567.24K BAND 2.39M
Binance BAND/USDT USDT 0.2371 +4.82% USDT 0.2391 USDT 0.224 $ 391.69K BAND 1.65M
Binance BAND/BTC BTC 0.00000278 -31.86% BTC 0.00000414 BTC 0.00000277 $ 253.09K BAND 1.06M
WhiteBIT BAND/USDT USDT 0.2372 +4.86% USDT 0.2391 USDT 0.2241 $ 172.73K BAND 726.52K
Toobit BAND/USDT USDT 0.2366 +4.74% USDT 0.2392 USDT 0.224 $ 119.77K BAND 503.77K
Ourbit BAND/USDT USDT 0.2372 +4.86% USDT 0.2393 USDT 0.2243 $ 98.46K BAND 414.16K
Bitvavo BAND/EUR EUR 0.21125 +4.58% EUR 0.21288 EUR 0.20164 $ 55.4K BAND 233.04K
OKX BAND/USDT USDT 0.2376 +5.23% USDT 0.239 USDT 0.2243 $ 45.77K BAND 192.53K
Coinbase BAND/USD USD 0.2377 +5.92% USD 0.23951 USD 0.22365 $ 43.29K BAND 182.09K
KuCoin BAND/USDT USDT 0.2356 +4.61% USDT 0.239 USDT 0.2252 $ 24.54K BAND 103.21K
Showing to of results
Rows