• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 128.09B
  • Dominance:
    BTC 57.17%
    ETH 10.47%
  • Gas: 0 GWEI

Band BAND

Rank: 530

BAND Price

$ 0.237742
+4.67% ($ 0.01030067)

Price Range

  • Low
  • 24H
  • High
  • $ 0.224279
  • $ 0.238347

General Info

Band (BAND) Chart

BAND Price Statistics

Market Cap $ 43.71M
FDV $ 43.71M
Volume (24h)
$ 3.27M
Total Supply
BAND 183.61M
Circulating Supply
BAND 183.59M
(99.99% of Total Supply)
Max Supply
BAND ∞
All Time High
$ 22.83 15 Apr 2021
All Time Low
$ 0.136837 1 Jul 2026

About Band (BAND)

Band is the data layer that trains AI engines and powers blockchain applications. By empowering DeFi, GameFi, and AI agents, it enables developers, institutions, and users to access real-time data with zero counterparty risk. With Band’s open, battle-tested data infrastructure built for blockchains and LLMs, it ensures that real-time information is always accessible—fueling everything from financial protocols to autonomous AI systems.

Band Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
HTX BAND/USDT USDT 0.2399 +3.72% USDT 0.2767 USDT 0.2281 $ 567.84K BAND 2.39M
Binance BAND/USDT USDT 0.2382 +5.54% USDT 0.2391 USDT 0.224 $ 395.13K BAND 1.66M
Binance BAND/BTC BTC 0.00000278 -31.86% BTC 0.00000414 BTC 0.00000277 $ 253.09K BAND 1.06M
WhiteBIT BAND/USDT USDT 0.2384 +5.81% USDT 0.2391 USDT 0.2241 $ 174.95K BAND 735.89K
Toobit BAND/USDT USDT 0.2381 +5.59% USDT 0.2392 USDT 0.224 $ 119.75K BAND 503.71K
Ourbit BAND/USDT USDT 0.2381 +5.31% USDT 0.2393 USDT 0.2243 $ 99.59K BAND 418.88K
Bitvavo BAND/EUR EUR 0.21288 +5.39% EUR 0.21288 EUR 0.20164 $ 54.01K BAND 227.17K
OKX BAND/USDT USDT 0.2378 +5.22% USDT 0.239 USDT 0.2243 $ 47.05K BAND 197.91K
Coinbase BAND/USD USD 0.23857 +5.48% USD 0.23951 USD 0.22365 $ 45.57K BAND 191.67K
KuCoin BAND/USDT USDT 0.2385 +4.33% USDT 0.239 USDT 0.2252 $ 24.65K BAND 103.7K
Showing to of results
Rows