• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 129.75B
  • Dominance:
    BTC 57.22%
    ETH 10.46%
  • Gas: 0 GWEI

4 4

Rank: 968

4 Price

$ 0.0167589
+7.31% ($ 0.00114136)

Price Range

  • Low
  • 24H
  • High
  • $ 0.0155034
  • $ 0.01695337

General Info

4 (4) Chart

4 Price Statistics

Market Cap $ 16.76M
FDV $ 16.76M
Volume (24h)
$ 1.63M
Total Supply
4 1B
Circulating Supply
4 1B
(100% of Total Supply)
Max Supply
4 1B
All Time High
$ 0.292094 8 Oct 2025
All Time Low
$ 0.00710498 28 Feb 2026

About 4 (4)

4 Markets

Exchange Pair Last Price Change (24H) High (24H) Low (24H) Volume (24H)
HTX 4/USDT USDT 0.01683 -0.47% USDT 0.01705 USDT 0.01625 $ 505.42K 4 30.16M
LBank 4/USDT USDT 0.016817 +8.48% USDT 0.017017 USDT 0.015464 $ 362.19K 4 21.61M
MEXC 4/USDT USDT 0.016822 +8.2% USDT 0.017036 USDT 0.015478 $ 236.53K 4 14.11M
Toobit 4/USDT USDT 0.016813 +8% USDT 0.017024 USDT 0.015537 $ 113.66K 4 6.78M
PancakeSwap V3 (BSC) 4/BSC-USD BSC-USD 0.01685 +7.97% - - $ 107.16K 4 6.39M
BingX 4/USDT USDT 0.01691 +7.64% USDT 0.01954 USDT 0.01533 $ 57.32K 4 3.42M
Ourbit 4/USDT USDT 0.01682 +8.24% USDT 0.01701 USDT 0.01548 $ 29.52K 4 1.76M
PancakeSwap V3 (BSC) 4/WBNB WBNB 0.0000227 +8.2% - - $ 21.32K 4 1.27M
WEEX 4/USDT USDT 0.016839 +8.41% USDT 0.017036 USDT 0.015478 $ 12.9K 4 769.94K
PancakeSwap V3 (BSC) 4/WBNB WBNB 0.00002274 +7.71% - - $ 3.79K 4 226.31K
Showing to of results
Rows