• Currencies: 20020
  • Exchanges: 22
  • Market Cap: $ 2.72T
  • 24h Vol: $ 155.85B
  • Dominance:
    BTC 56.79%
    ETH 10.89%
  • Gas: 0 GWEI

Top Crypto Categories By Market Cap

This list of cryptocurrency categories ranks the largest sectors by market cap. Note: Some cryptos may overlap across multiple categories.

# Name Change (24H) Market Cap Volume (24H) Coins
601 HeLa Ecosystem - $ 1.96M $ 1.39K 4
602 Kinka Ecosystem - $ 1.93M $ 34.09K 1
603 Tessera Tokenized Pre-IPO Assets -0.68% $ 1.91M $ 1.53M 3
604 Juno Ecosystem +2.59% $ 1.87M $ 6.16K 3
605 OpenServ Ecosystem +8.35% $ 1.76M $ 23.96K 5
606 Orynth Ecosystem +1.38% $ 1.68M $ 29.47K 5
607 CreatorBid Ecosystem -0.5% $ 1.64M $ 8.42K 17
608 Kadena Ecosystem -1.7% $ 1.63M $ 8.59K 2
609 Massa Ecosystem +0.16% $ 1.56M $ 135.94K 7
610 BeamPrivacy Ecosystem -1.3% $ 1.49M $ 6.63K 1
611 Oasys Ecosystem +1.14% $ 1.47M $ 3.55M 9
612 BounceBit Ecosystem 0% $ 1.46M $ 2.6K 7
613 Zodiac-Themed +12.14% $ 1.41M $ 25.88K 12
614 ERC 404 -3.67% $ 1.39M $ 1.12K 6
615 Remora Markets Tokenized rStocks -0% $ 1.39M $ 998.18 8
616 Fighting Games -1.62% $ 1.14M $ 165.72K 7
617 America.fun Launchpad +1.03% $ 1.1M $ 69.52K 5
618 DFK Chain Ecosystem -7.25% $ 1.03M $ 47.75K 4
619 ETF +0% $ 958.21K $ 4.68K 3
620 Christmas Themed -2.94% $ 933.35K $ 14.94K 12
621 KRW Stablecoin -0.11% $ 863.65K $ 30.2K 4
622 OpenGPU Mainnet Ecosystem +3.32% $ 835.13K $ 16.11K 1
623 Chia Ecosystem -1.92% $ 832K $ 1.49K 4
624 Art +0.27% $ 806.15K $ 49.71K 3
625 Humanode Ecosystem -6.03% $ 805.3K $ 99.61K 3
626 BESC HyperChain Ecosystem +0.75% $ 685.77K $ 711.76 5
627 Mantra EVM Ecosystem -0.37% $ 641.73K $ 28.43K 4
628 ThunderCore Ecosystem -2.22% $ 626.61K $ 459.43 6
629 Bahamut Ecosystem - $ 620.86K $ 2.27 3
630 daos.fun Ecosystem +3.31% $ 593.2K $ 3.21K 9
631 Constellation Network Ecosystem +2.02% $ 593.02K $ 39.54K 4
632 Shape Ecosystem +0.91% $ 499.97K $ 13.79K 3
633 Groypad Ecosystem -6.24% $ 495.56K $ 7.81K 3
634 aarna Vault Tokens +0.9% $ 480.08K $ 0 8
635 Reddit Points +1.11% $ 470.04K $ 130.53 3
636 Bitcichain Ecosystem -0.2% $ 463.19K $ 123.99K 4
637 RealT Tokens - $ 430.59K $ 1.05 1
638 NFT Index +2.21% $ 406.16K $ 531.36 2
639 Kasplex Ecosystem -2.58% $ 395.59K $ 14.88K 3
640 STX.CITY Ecosystem +0.73% $ 393.23K $ 484.56 2
641 Pump Science Ecosystem +0.37% $ 387.57K $ 1.34K 5
642 Tokenized Non-US Government Securities -1.21% $ 378.67K $ 320.68 4
643 Etherfuse Ecosystem -1.21% $ 378.67K $ 320.68 4
644 ST0x Ecosystem +1.55% $ 378.26K $ 2.56M 6
645 Duck-Themed +0.96% $ 344.68K $ 2.19K 10
646 Hydra Ecosystem -0.01% $ 338.09K $ 377.92 5
647 Kommunitas Launchpad -0.29% $ 331.99K $ 5.96K 7
648 SmartBCH Ecosystem - $ 310.89K $ 8.42 2
649 ERC20i +2.02% $ 287.09K $ 629.18 6
650 zkLink Nova Ecosystem -0.44% $ 287.03K $ 76.48K 5
651 Emoji-Themed -6.45% $ 285.56K $ 5.84K 7
652 DeepBrain Chain Ecosystem -6.11% $ 272.74K $ 5.31K 2
653 Voi Network Ecosystem -1.17% $ 249.49K $ 96.11 1
654 Privacy Browser +1.42% $ 244.44K $ 2.17K 5
655 CarrChain Ecosystem -6.29% $ 225.59K $ 13.29K 1
656 Unit0 Network Ecosystem - $ 225.34K $ 25.73 3
657 Taraxa Ecosystem -4.36% $ 212.09K $ 55.32K 1
658 finest Ecosystem +1.48% $ 207.66K $ 538.42 1
659 Bridged WAVAX +1.64% $ 206.88K $ 1.42K 3
660 Eigenpie Ecosystem +1.52% $ 204.09K $ 19.03 11
661 Token Teknoloji A.Åž. Ecosystem -0.25% $ 186.99K $ 17.84K 4
662 Oraichain Ecosystem -0.32% $ 174.12K $ 466.54 4
663 Flaunch Ecosystem - $ 148.99K $ 70.27 2
664 Oasis Emerald Ecosystem +0% $ 146.31K $ 31.24M 8
665 Zero Network Ecosystem - $ 127.81K $ 587.67 3
666 Charms Ecosystem -5.4% $ 125.95K $ 601.46 1
667 Spore.fun Ecosystem +1.56% $ 125.51K $ 40.43 1
668 Tower Defense Games - $ 104.88K $ 27.15 1
669 Time.fun Ecosystem +0.59% $ 97.74K $ 1.37K 4
670 Farming Games -4.91% $ 96.58K $ 358.18 3
671 Kumbaya Launchpad +18.25% $ 81.62K $ 4.35K 2
672 Gig Economy +2.65% $ 79.76K $ 33.98K 2
673 GraphLinq Ecosystem - $ 77.94K $ 739.12 2
674 Astar zkEVM Ecosystem 0% $ 72.78K $ 118.32 2
675 ShimmerEVM Ecosystem +0% $ 68.73K $ 178.27 5
676 Recruitment +3.03% $ 67.23K $ 35.54K 3
677 Manufacturing - $ 62.57K $ 6.28 1
678 Printr Launchpad -8.11% $ 58.47K $ 4.43K 9
679 Saakuru Ecosystem - $ 56.15K $ 6.98 2
680 Kujira Ecosystem +20.21% $ 52.59K $ 249.14 4
681 Surge Launchpad +0.24% $ 51.95K $ 1.29K 3
682 Ethereum Classic Ecosystem +0.26% $ 45.48K $ 40.21 6
683 Electroneum Ecosystem -2.12% $ 42.74K $ 367.1 3
684 Ziliqa EVM Ecosystem - $ 37.79K $ 9.64 2
685 Farming-as-a-Service (FaaS) - $ 37.77K $ 9.96 1
686 DefiMetaChain Ecosystem - $ 20.64K $ 1.55K 1
687 Ergo Ecosystem 0% $ 16.36K $ 3.21K 10
688 BitStarters Launchpad - $ 0 $ 89.04 2
689 Centralized Exchange (CEX) Product - $ 0 $ 673.98K 1
690 inEVM Ecosystem - $ 0 $ 1.55 1
691 Haqq Network Ecosystem - $ 0 $ 2.83 1
692 EOS Ecosystem - $ 0 $ 9.1 1
693 Onchain Ecosystem - $ 0 $ 1.48 1
694 Quorium Ecosystem - $ 0 $ 381.06 1
695 Ultron Ecosystem - $ 0 $ 758.9 1
696 SRC-20 - $ 0 $ 1.5K 3
697 IOU tokens - $ 0 $ 2.85M 1
698 DN-404 - $ 0 $ 1.7 1
699 Japaul Ltd. Ecosystem - $ 0 $ 39.24 1
700 Graphite Network Ecosystem - $ 0 $ 42.7 1