• Currencies: 23544
  • Exchanges: 37
  • Market Cap: $ 2.9T
  • 24h Vol: $ 128.09B
  • Dominance:
    BTC 57.17%
    ETH 10.47%
  • Gas: 0 GWEI

Top Crypto Categories By Market Cap

This list of cryptocurrency categories ranks the largest sectors by market cap. Note: Some cryptos may overlap across multiple categories.

# Name Change (24H) Market Cap Volume (24H) Coins
601 CreatorBid Ecosystem -1.17% $ 1.74M $ 4.93K 17
602 BeamPrivacy Ecosystem +7.65% $ 1.72M $ 79.05K 1
603 Animal Racing -0.3% $ 1.67M $ 9.58K 7
604 SPL22 -0.14% $ 1.53M $ 328.99 7
605 DRC-20 +0.76% $ 1.51M $ 43.56 4
606 Pump.fun Creator -2.41% $ 1.46M $ 5.55K 10
607 BounceBit Ecosystem - $ 1.46M $ 2.6K 7
608 Fighting Games -0.51% $ 1.41M $ 123.13K 7
609 SRC-20 - $ 1.37M $ 406.04K 3
610 Tokenized Non-US Government Securities -0.74% $ 1.36M $ 46.77K 5
611 Etherfuse Ecosystem -0.74% $ 1.36M $ 46.77K 5
612 Massa Ecosystem +0.64% $ 1.33M $ 124.8K 7
613 ERC 404 -0.27% $ 1.32M $ 512.27 6
614 Orynth Ecosystem -2.27% $ 1.31M $ 6.31K 5
615 ETF +0.09% $ 1.27M $ 4.63K 3
616 Neverland Ecosystem -0.24% $ 1.26M $ 1.47M 5
617 Sanko Ecosystem -5.58% $ 1.18M $ 254.81 1
618 Axiome Chain Ecosystem -1.48% $ 1.16M $ 267.04 2
619 KRW Stablecoin -0.02% $ 1.03M $ 295.6 4
620 Christmas Themed +3.26% $ 1.01M $ 14.87K 12
621 Art -1.34% $ 967.28K $ 84.81K 3
622 Codex Ecosystem - $ 938.93K $ 1.93 1
623 DFK Chain Ecosystem - $ 931.5K $ 404 4
624 ST0x Ecosystem -1.51% $ 917.26K $ 310.65K 8
625 Zodiac-Themed -0.02% $ 896.75K $ 1.33K 12
626 Chia Ecosystem - $ 882.27K $ 21.5 4
627 Humanode Ecosystem -0.62% $ 850.69K $ 72.17K 3
628 OpenGPU Mainnet Ecosystem -0.27% $ 821.82K $ 15.75K 1
629 Oasys Ecosystem -0.78% $ 665.04K $ 5.74M 9
630 Juno Ecosystem +15.29% $ 651.53K $ 1.52K 3
631 Mantra EVM Ecosystem +0.1% $ 649.29K $ 32.85K 4
632 Bahamut Ecosystem - $ 620.86K $ 2.27 3
633 ThunderCore Ecosystem - $ 589.33K $ 597.54 6
634 Privacy Browser -1.04% $ 575.98K $ 254.08 5
635 Unit0 Network Ecosystem - $ 558.88K $ 423.26 3
636 SmartBCH Ecosystem - $ 498.53K $ 5.32 2
637 NFT Index +1.1% $ 498.39K $ 237.56 2
638 Bitcichain Ecosystem -0.94% $ 489.84K $ 173.07K 4
639 RealT Tokens - $ 472.94K $ 1.22 1
640 Shape Ecosystem -2.46% $ 457.32K $ 5.41K 3
641 Duck-Themed +1.14% $ 431.12K $ 15.88K 11
642 America.fun Launchpad -5.02% $ 415.45K $ 34.61K 5
643 Reddit Points -0.84% $ 412.75K $ 119.17 3
644 Pump Science Ecosystem -2.12% $ 404.83K $ 1.05K 5
645 Constellation Network Ecosystem +1.17% $ 391.37K $ 81.1K 4
646 Groypad Ecosystem +9.38% $ 343.78K $ 4.1K 3
647 Hydra Ecosystem +0.88% $ 343.39K $ 2.38K 5
648 zkLink Nova Ecosystem +0.34% $ 328.55K $ 34.56K 5
649 Kommunitas Launchpad +0.55% $ 315.55K $ 24.5K 7
650 STX.CITY Ecosystem +0.41% $ 287.06K $ 281.23 2
651 daos.fun Ecosystem -0.55% $ 286.44K $ 5.8K 9
652 Voi Network Ecosystem -1.02% $ 279.56K $ 86.11 1
653 BESC HyperChain Ecosystem -14.43% $ 267.46K $ 17.52K 5
654 aarna Vault Tokens +0.12% $ 262.63K $ 0 8
655 Emoji-Themed -0.56% $ 253.71K $ 3.24K 7
656 DeepBrain Chain Ecosystem +23.25% $ 246.4K $ 7.44K 2
657 Bridged WAVAX -0.95% $ 231.01K $ 978.78 3
658 Oraichain Ecosystem +0.2% $ 207.45K $ 467.79 4
659 finest Ecosystem +1.41% $ 198.58K $ 257.78 1
660 ERC20i +1.02% $ 189.64K $ 230.26 6
661 Token Teknoloji A.Ş. Ecosystem +0.07% $ 179.76K $ 19.24K 4
662 HyperXpad Launchpad -6.28% $ 170.95K $ 12.77K 1
663 Taraxa Ecosystem -0.19% $ 163.88K $ 55.43K 1
664 Flaunch Ecosystem - $ 150.35K $ 146.25 2
665 Eigenpie Ecosystem -0.05% $ 134.54K $ 57.56 11
666 Oasis Emerald Ecosystem -0.01% $ 129.95K $ 27.09M 8
667 Zero Network Ecosystem - $ 127.81K $ 587.67 3
668 CarrChain Ecosystem - $ 117.69K $ 11.29K 1
669 Tower Defense Games - $ 104.88K $ 27.15 1
670 Spore.fun Ecosystem -1.35% $ 104.06K $ 4.71 1
671 Charms Ecosystem - $ 98.85K $ 7.05 1
672 Electroneum Ecosystem -9.67% $ 95.08K $ 405.27 3
673 GraphLinq Ecosystem +3% $ 84.6K $ 2.13K 2
674 Time.fun Ecosystem -0% $ 83.69K $ 53.09 4
675 Farming Games +0.96% $ 81.16K $ 529.51 3
676 Kumbaya Launchpad +0.36% $ 81.02K $ 12.59 2
677 ShimmerEVM Ecosystem - $ 68.42K $ 44.8 5
678 Manufacturing - $ 62.57K $ 6.28 1
679 Saakuru Ecosystem - $ 54.97K $ 9.63 2
680 Gig Economy -1.67% $ 53.22K $ 61.57K 2
681 Printr Launchpad -0.76% $ 52.06K $ 346.12 9
682 Ethereum Classic Ecosystem +3.25% $ 46.92K $ 131.8 6
683 Kujira Ecosystem +8.64% $ 45.85K $ 125.25 4
684 Recruitment -2.43% $ 40.87K $ 63.13K 3
685 Ziliqa EVM Ecosystem +6.69% $ 34.7K $ 15.65 2
686 Farming-as-a-Service (FaaS) -0.11% $ 20.8K $ 4.49 1
687 DefiMetaChain Ecosystem - $ 20.64K $ 1.55K 1
688 Ergo Ecosystem - $ 20.05K $ 493.7 10
689 Surge Launchpad - $ 15.37K $ 45.63 3
690 BitStarters Launchpad - $ 0 $ 13.23 2
691 inEVM Ecosystem - $ 0 $ 1.11 1
692 Centralized Exchange (CEX) Product - $ 0 $ 6.3K 1
693 EOS Ecosystem - $ 0 $ 10.1 1
694 Onchain Ecosystem - $ 0 $ 24.24 1
695 Haqq Network Ecosystem - $ 0 $ 0.11 1
696 Ultron Ecosystem - $ 0 $ 222.75 1
697 IOU tokens - $ 0 $ 271.65K 1
698 DN-404 - $ 0 $ 1.7 1
699 Japaul Ltd. Ecosystem - $ 0 $ 39.24 1
700 Quorium Ecosystem - $ 0 $ 381.06 1